Size guide
All measurements are taken flat and are approximate. If you are between sizes, we recommend sizing up.
| Size | UK size | Length | Chest | Hem Circumference |
|---|---|---|---|---|
| S | 6-8 | 52 | 108 | 102 |
| M | 8-10 | 55 | 118 | 112 |
| L | 12-14 | 58 | 128 | 122 |
| M | 8-10 | 25-27.5 | 34.5-37 | 29 |
| L | 12-14 | 28.5-30.5 | 37.5-40 | 29.5 |
| XL | 16 | 31.5-34 | 41-43 | 30 |
Model is a UK size 8 and wears a medium. * Please note- Measurements are manually taken with garment laid flat.
| Size | UK Size | Length | Chest | Shoulder | sleeve |
|---|---|---|---|---|---|
| M | 10-12 | 68 | 128 | 58 | 61 |
| L | 12-14 | 70 | 132 | 60 | 62 |
| XL | 14-16 | 73 | 136 | 62 | 63 |
| M | 8-10 | 25-27.5 | 34.5-37 | 29 | |
| L | 12-14 | 28.5-30.5 | 37.5-40 | 29.5 | |
| XL | 16 | 31.5-34 | 41-43 | 30 |
Model is a UK size M Mens, Go a larger size for the oversize feel. *Please note-Measurements are manually taken with garements laid flat.
| Size | UK Size | Length | Chest | shoulder | sleeve |
|---|---|---|---|---|---|
| S | 8-10 | 68 | 64 | 61 | 53.5 |
| M | 10-12 | 70 | 68 | 65 | 50.5 |
| L | 12-14 | 72 | 68 | 65 | 55.5 |
| XL | 14-16 | 74 | 170 | 67 | 56.5 |
| M | 10-12 | 37.5-40 | 25 | 23.5 | |
| L | 14-16 | 41-43 | 26 | 24.5 | |
| XL | 18-20 | 44-46.5 | 27 | 25 |
Relaxed fit. Size down for a closer fit. Model is a UK size 8 and wears a small. Hoodie is designed for an oversized look.*Please note -Measurements are manually taken with garment laid flat.
| Size | UK size | length | chest | sleeve length |
|---|---|---|---|---|
| M | 10-12 | 71 | 128 | 77.5 |
| L | 12-14 | 73 | 133 | 79 |
| XL | 16-18 | 75 | 140.5 | 80.5 |
| 2XL | 18-20 | 77 | 148 | 82 |
| M | 8-10 | 25-27.5 | 34.5-37 | 29 |
| L | 12-14 | 28.5-30.5 | 37.5-40 | 29.5 |
| XL | 16 | 31.5-34 | 41-43 | 30 |
Model is a UK size 8 and wears a medium.
| Size | UK size | chest | sleeve length | length |
|---|---|---|---|---|
| M | 6-8 | 81 | 60 | 49 |
| L | 8-10 | 70 | 103 | 20.5 |
| XL | 10-12 | 73 | 109 | 21 |
| 2XL | 12-14 | 75 | 115 | 21.5 |
Model is a UK size 8 and wears a medium. This is designed for a slim fit feel. *Please note- Measurements are manually taken with the garment laid flat. Size up for comfort.
| Length | Chest | Sleeve length | Shoulder Length | ||
|---|---|---|---|---|---|
| M | 8 | 64 | 91 | 19.5 | 42 |
| L | 10 | 70 | 103 | 20.5 | 48 |
| XL | 12 | 73 | 109 | 21 | 51 |
| 2XL | 14 | 75 | 115 | 21.5 | 54 |
| M | 10-12 | 36-38.5 | 24.5 | 7 | |
| L | 14-16 | 39.5-41.5 | 25 | 7.5 | |
| XL | 18-20 | 42.5-45 | 26 | 8 | |
| 2XL | 22-24 | 45.5-48 | 27 | 8.5 |
Model is a UK size 8 and wears a medium.
| Size | Uk size | Upper waist | lower waist | hip | waistband | leg | pant | weight |
|---|---|---|---|---|---|---|---|---|
| S | 6-8 | 28 | 36 | 39.5 | 13 | 10 | 85.5 | 161g |
| M | 8-10 | 30.5 | 39 | 42 | 13 | 10.5 | 86.5 | 170g |
| L | 12-14 | 33 | 42 | 13 | 10.5 | 86.5 | 170 | 182g |
| M | 8-10 | 25-27.5 | 34.5-37 | 29 | ||||
| L | 12-14 | 28.5-30.5 | 37.5-40 | 29.5 | ||||
| XL | 16-18 | 31.5-34 | 41-43 | 30 |
High stretch, so sizes overlap. Model is a UK size 8 and wears a small.*Please note- Measurements are manually taken with garment laid flat.
Chest
Measure around the fullest part of your chest, keeping the tape level and under your arms.
Waist
Measure around the narrowest part of your waist, keeping the tape comfortably loose.
Hip
Stand with your feet together and measure around the fullest part of your hips.
Inside leg
Measure from the top of your inner thigh down to your ankle bone.
Still unsure? Get in touch and we will help you find the right fit.